| User | Posts | Published | Comments | Total votes | Published votes | Score |
|---|---|---|---|---|---|---|
| 562 | 350 (62%) | 2 | 1666 | 1154 (69%) | 17.48 | |
| 423 | 237 (56%) | 15 | 1414 | 981 (69%) | 16.36 | |
| 550 | 376 (68%) | 42 | 1851 | 1065 (57%) | 12.28 | |
| 0 | 0 (-) | 0 | 3766 | 1499 (39%) | 11.47 | |
| 12 | 12 (100%) | 2 | 17 | 15 (88%) | 11.12 | |
| 0 | 0 (-) | 0 | 3654 | 1460 (39%) | 11.07 | |
| 0 | 0 (-) | 0 | 3678 | 1450 (39%) | 11.04 | |
| 0 | 0 (-) | 0 | 3904 | 1527 (39%) | 10.67 | |
| 0 | 0 (-) | 0 | 3515 | 1368 (38%) | 10.65 | |
| 0 | 0 (-) | 0 | 3943 | 1572 (39%) | 10.30 |


















