| User | Posts | Published | Comments | Total votes | Published votes | Score |
|---|---|---|---|---|---|---|
| 93 | 72 (77%) | 13 | 404 | 314 (77%) | 19.33 | |
| 60 | 58 (96%) | 9 | 286 | 202 (70%) | 17.54 | |
| 110 | 107 (97%) | 15 | 745 | 510 (68%) | 16.98 | |
| 72 | 71 (98%) | 13 | 480 | 358 (74%) | 14.78 | |
| 125 | 124 (99%) | 25 | 936 | 659 (70%) | 13.71 | |
| 110 | 108 (98%) | 26 | 642 | 432 (67%) | 13.18 | |
| 195 | 192 (98%) | 50 | 1213 | 963 (79%) | 12.52 | |
| 95 | 95 (100%) | 60 | 1305 | 999 (76%) | 12.44 | |
| 89 | 85 (95%) | 15 | 538 | 372 (69%) | 12.17 | |
| 146 | 143 (97%) | 30 | 1056 | 823 (77%) | 11.50 |


















