| User | Posts | Published | Comments | Total votes | Published votes | Score |
|---|---|---|---|---|---|---|
| 1047 | 1011 (96%) | 48 | 4634 | 3527 (76%) | 6.00 | |
| 550 | 376 (68%) | 42 | 1851 | 1065 (57%) | 12.28 | |
| 596 | 585 (98%) | 40 | 2919 | 2078 (71%) | 6.00 | |
| 353 | 314 (88%) | 34 | 1920 | 1423 (74%) | 6.00 | |
| 481 | 420 (87%) | 33 | 2490 | 1951 (78%) | 6.00 | |
| 65 | 64 (98%) | 23 | 263 | 187 (71%) | 6.00 | |
| 125 | 125 (100%) | 21 | 405 | 334 (82%) | 6.00 | |
| 1598 | 1594 (99%) | 20 | 2353 | 2118 (90%) | 6.00 | |
| 156 | 128 (82%) | 19 | 1053 | 683 (64%) | 6.00 | |
| 77 | 71 (92%) | 18 | 305 | 190 (62%) | 6.00 |


















