| User | Posts | Published | Comments | Total votes | Published votes | Score |
|---|---|---|---|---|---|---|
| 423 | 237 (56%) | 15 | 1414 | 981 (69%) | 16.36 | |
| 101 | 87 (86%) | 15 | 427 | 361 (84%) | 6.00 | |
| 149 | 137 (91%) | 14 | 355 | 277 (78%) | 6.00 | |
| 69 | 65 (94%) | 14 | 82 | 71 (86%) | 6.00 | |
| 253 | 212 (83%) | 13 | 1122 | 813 (72%) | 9.72 | |
| 19 | 17 (89%) | 12 | 59 | 27 (45%) | 6.00 | |
| 151 | 130 (86%) | 12 | 1118 | 826 (73%) | 6.00 | |
| 40 | 38 (95%) | 11 | 188 | 152 (80%) | 6.00 | |
| 291 | 171 (58%) | 10 | 469 | 274 (58%) | 10.14 | |
| 1023 | 646 (63%) | 10 | 1119 | 707 (63%) | 6.35 |


















