| User | Posts | Published | Comments | Total votes | Published votes | Score |
|---|---|---|---|---|---|---|
| 77 | 77 (100%) | 10 | 191 | 168 (87%) | 6.00 | |
| 35 | 35 (100%) | 10 | 137 | 98 (71%) | 6.00 | |
| 302 | 257 (85%) | 10 | 1558 | 1170 (75%) | 6.00 | |
| 52 | 43 (82%) | 9 | 180 | 130 (72%) | 6.00 | |
| 4 | 4 (100%) | 8 | 4 | 4 (100%) | 6.00 | |
| 38 | 37 (97%) | 7 | 176 | 113 (64%) | 6.00 | |
| 52 | 45 (86%) | 7 | 193 | 131 (67%) | 6.00 | |
| 4 | 4 (100%) | 6 | 11 | 5 (45%) | 6.00 | |
| 21 | 20 (95%) | 6 | 24 | 23 (95%) | 6.00 | |
| 7 | 7 (100%) | 6 | 46 | 21 (45%) | 6.00 |


















