| User | Posts | Published | Comments | Total votes | Published votes | Score |
|---|---|---|---|---|---|---|
| 530 | 242 (45%) | 4 | 1124 | 620 (55%) | 6.00 | |
| 151 | 130 (86%) | 12 | 1118 | 826 (73%) | 6.00 | |
| 156 | 128 (82%) | 19 | 1053 | 683 (64%) | 6.00 | |
| 949 | 654 (68%) | 0 | 1057 | 726 (68%) | 6.00 | |
| 5 | 5 (100%) | 0 | 1027 | 695 (67%) | 6.00 | |
| 119 | 107 (89%) | 57 | 905 | 755 (83%) | 6.00 | |
| 726 | 464 (63%) | 5 | 831 | 549 (66%) | 6.00 | |
| 54 | 37 (68%) | 5 | 704 | 469 (66%) | 7.15 | |
| 650 | 402 (61%) | 0 | 650 | 402 (61%) | 6.00 | |
| 334 | 226 (67%) | 0 | 644 | 474 (73%) | 6.00 |


















