| User | Posts | Published | Comments | Total votes | Published votes | Score |
|---|---|---|---|---|---|---|
| 101 | 87 (86%) | 15 | 427 | 361 (84%) | 6.00 | |
| 125 | 125 (100%) | 21 | 405 | 334 (82%) | 6.00 | |
| 149 | 137 (91%) | 14 | 355 | 277 (78%) | 6.00 | |
| 287 | 171 (59%) | 10 | 465 | 273 (58%) | 15.46 | |
| 308 | 200 (64%) | 4 | 309 | 200 (64%) | 6.00 | |
| 10 | 10 (100%) | 2 | 275 | 200 (72%) | 6.00 | |
| 77 | 71 (92%) | 18 | 305 | 190 (62%) | 6.00 | |
| 65 | 64 (98%) | 23 | 263 | 187 (71%) | 6.00 | |
| 77 | 77 (100%) | 10 | 191 | 168 (87%) | 6.00 | |
| 40 | 38 (95%) | 11 | 188 | 152 (80%) | 6.00 |


















