| User | Posts | Published | Comments | Total votes | Published votes | Score |
|---|---|---|---|---|---|---|
| 52 | 45 (86%) | 7 | 193 | 131 (67%) | 6.00 | |
| 52 | 43 (82%) | 9 | 180 | 130 (72%) | 6.00 | |
| 69 | 69 (100%) | 51 | 145 | 117 (80%) | 6.00 | |
| 111 | 74 (66%) | 0 | 159 | 115 (72%) | 6.00 | |
| 38 | 37 (97%) | 7 | 176 | 113 (64%) | 6.00 | |
| 243 | 111 (45%) | 0 | 244 | 112 (45%) | 6.00 | |
| 35 | 35 (100%) | 10 | 137 | 98 (71%) | 6.00 | |
| 81 | 63 (77%) | 0 | 132 | 93 (70%) | 8.64 | |
| 37 | 37 (100%) | 1 | 113 | 86 (76%) | 6.00 | |
| 0 | 0 (-) | 0 | 315 | 84 (26%) | 6.00 |


















