| User | Posts | Published | Comments | Total votes | Published votes | Score |
|---|---|---|---|---|---|---|
| 0 | 0 (-) | 0 | 105 | 38 (36%) | 6.00 | |
| 4 | 4 (100%) | 1 | 74 | 38 (51%) | 6.00 | |
| 35 | 33 (94%) | 0 | 38 | 36 (94%) | 6.00 | |
| 32 | 32 (100%) | 1 | 80 | 35 (43%) | 6.00 | |
| 14 | 14 (100%) | 3 | 53 | 35 (66%) | 6.00 | |
| 0 | 0 (-) | 0 | 108 | 34 (31%) | 6.00 | |
| 0 | 0 (-) | 0 | 98 | 33 (33%) | 6.00 | |
| 0 | 0 (-) | 0 | 120 | 32 (26%) | 6.00 | |
| 0 | 0 (-) | 0 | 83 | 31 (37%) | 6.00 | |
| 30 | 29 (96%) | 0 | 32 | 31 (96%) | 6.00 |


















