| User | Posts | Published | Comments | Total votes | Published votes | Score |
|---|---|---|---|---|---|---|
| 1598 | 1594 (99%) | 20 | 2353 | 2118 (90%) | 6.00 | |
| 1261 | 894 (70%) | 4 | 1676 | 1209 (72%) | 6.00 | |
| 1047 | 1011 (96%) | 48 | 4634 | 3527 (76%) | 6.00 | |
| 1023 | 646 (63%) | 10 | 1119 | 707 (63%) | 6.95 | |
| 1019 | 951 (93%) | 57 | 5239 | 3797 (72%) | 6.00 | |
| 949 | 654 (68%) | 0 | 1057 | 726 (68%) | 6.00 | |
| 726 | 464 (63%) | 5 | 831 | 549 (66%) | 6.00 | |
| 650 | 402 (61%) | 0 | 650 | 402 (61%) | 6.00 | |
| 596 | 585 (98%) | 40 | 2919 | 2078 (71%) | 6.00 | |
| 559 | 350 (62%) | 2 | 1663 | 1154 (69%) | 16.58 |


















